List of registered competitors

F1A
gliders
Entry No First and last name Junior? Nationality NAC License No FAI ID FAI License No
1. Elmin Kerkez BIH F-076 15611 197261
2. Sabrija Limo BIH F-004 15605 197255
3. Edin Šahinović BIH F-058 15610 197253
4. Bakir Limo BIH F-475 110159 197272
5. Faruk Burić BIH F-476 113102 205953
6. Ramiz Mimić BIH F-010 15603 197256
7. Irhad Hadžimehmedagić BIH F-009 15604 197259
8. Muhamed Šahinović BIH F-457 110158 197271
9. Radoje Blagojević SRB F-014 62058 268543
10. Ana Budimčić Junior BIH F-501 122183 235182
11. Miljan Borković BIH F-451 84029 197277
12. Sara Budimčić BIH F-459 84028 197276
13. Miloš Budimčić BIH F-456 110160 197275
14. Dejan Vranješ BIH F-407 15640 197278
15. Andrija Pešić SRB F-369 62031 262129
16. Slavko Savić SRB F-345 62059 259555
17. Miha Lemut SLO 143.018 24227 260299
18. Jože Titan SLO 6.020 68474 261977
19. Martin Bencik Junior SLO 143.084 106217 260305
20. Žiga Tomašev Junior SLO 143.071 80047 260304
21. Ivan Bezak SVK SVK 1078 24583 261056

F1B
model aircraft with extensible motors - »wakefield«
Entry No First and last name Junior? Nationality NAC License No FAI ID FAI License No
1. Božo Grubić SRB F-265 62060 259554
2. Malik Čabaravdić BIH F-012 15602 197250
3. Haris Jusufbašić BIH F-071 15612 235179
4. Mirsad Kapetanović BIH F-048 15615 197246
5. Radoje Blagojević SRB F-014 62058 268543
6. Bojan Gostojić SRB F-297 61952 267690
7. Evgeny Gorban UKR UKR-130 119201 259032
8. Victor Starostenko UKR UKR-208
9. Soniboj Sabo CRO F-080 106175 268827
10. Tomaž Hribar SLO 164.013 68482 259394
11. Dragan Stanković SLO 164.001 68455 259385
12. Boris Markušić CRO F-055 70028 267716

F1C
power model aircraft
Entry No First and last name Junior? Nationality NAC License No FAI ID FAI License No
1. Edin Šahinović BIH F-058 15610 197253
2. Claus Gretter BIH F-483 127627 246242
3. Boris Markušić CRO F-055 70028 267716

F1H EURO Challenge - HEC 2019
Entry No First and last name Junior? Nationality NAC License No FAI ID FAI License No


Juniors
Competitors 33 3
Registrations 36
F1A 21 3
F1B 12 0
F1C 3 0
F1H 0 0

List updated on: 2019-08-20 at 16:52.