List of registered competitors

F1A
gliders
Entry No First and last name Junior? Nationality NAC License No FAI ID FAI License No
1. Ramiro Gonzalez Lopez ARG ARG040034A 84982 209566
2. Enes Pečenković BIH F-120 100847 165257
3. Jasminka Pečenković BIH F-121 100848 165258
4. Radoje Blagojević SRB F-014 62058 237131
5. Edin Šahinović BIH F-058 15610 237119
6. Sabrija Limo BIH F-004 15605 197255
7. Elmin Kerkez BIH F-076 15611 197261
8. Ramiz Mimić BIH F-010 15603 197256
9. Muhamed Šahinović BIH F-457 110158 197271
10. Zakir Bečak BIH F-046 113103 205954
11. Bakir Limo Junior BIH F-475 110159 197272
12. Faruk Burić Junior BIH F-476 113102 205953
13. Irhad Hadžimehmedagić BIH F-009 15604 197259
14. Tarik Jusufbašić BIH F-027 15608 197262
15. Robert Leško CRO F-002 61268 219228
16. Siniša Karić CRO F-014 61265 219234
17. Sara Budimčić Junior BIH F-459 84028 197276
18. Ana Budimčić Junior BIH F-501 122183 235182
19. Miloš Budimčić BIH F-456 110160 197275
20. Aleksandr Trofymemenko UKR UKR-580 119217 224066

F1B
model aircraft with extensible motors - »wakefield«
Entry No First and last name Junior? Nationality NAC License No FAI ID FAI License No
1. Radoje Blagojević SRB F-014 62058 237131
2. Malik Čabaravdić BIH F-012 15602 197250
3. Haris Jusufbašić BIH F-071 15612 235179
4. Mirsad Kapetanović BIH F-048 15615 197246
5. Bojan Gostojić SRB F 297 61952 237210
6. Danko Sokolić CRO 034
7. Igor Nišević CRO 039
8. Vinko Tomljanović CRO 033
9. Ante Franić CRO 016
10. Soniboj Sabo CRO F-080
11. Boris Markušić CRO F-056 70028 219727

F1C
power model aircraft
Entry No First and last name Junior? Nationality NAC License No FAI ID FAI License No
1. Anton Videnšek SLO 4.356 24232 227911
2. Claus Gretter BIH F-483 127627 246242
3. Boris Markušić CRO F-056 70028 219727
4. Rade Mazalica BIH 15689 197254

F1H EURO Challenge - HEC 2018
Entry No First and last name Junior? Nationality NAC License No FAI ID FAI License No
1. Elmin Kerkez BIH F-076 15611 197261
2. Zakir Bečak BIH F-046 113103 205954
3. Bakir Limo Junior BIH F-475 110159 197272
4. Faruk Burić Junior BIH F-476 113102 205953


Juniors
Competitors 33 4
Registrations 39
F1A 20 4
F1B 11 0
F1C 4 0
F1H 4 2

List updated on: 2018-08-29 at 21:41.