F1A |
gliders |
Entry No | First and last name | Nationality | FAI License No |
1. | Edin Šahinović | BIH | F-058 |
2. | Sabrija Limo | BIH | F-004 |
3. | Muhamed Šahinović | BIH | F-457 |
4. | Ramiz Mimić | BIH | F-010 |
5. | Tarik Jusufbašić | BIH | F-027 |
6. | Elmin Kerkez | BIH | F-076 |
7. | Ivan Bezak | SVK | SVK-1078 |
8. | Črt Šiftar | SLO | 152004 |
9. | Tomaž Slokar | SLO | 175.002 |
10. | Bojan Može | SLO | 164003 |
11. | Danijel Terlep | SLO | 164007 |
12. | Damjan Žulič | SLO | 164002 |
13. | Radoje Blagojević | SRB | ??? |
14. | Slavko Simić | SRB | ??? |
15. | Miloš Budimčić | BIH | ??? |
16. | Sara Budimčić | BIH | ??? |
17. | Dejan Vranješ | BIH | ??? |
18. | Marko Kremić | BIH | ??? |
19. | Miljan Borković | BIH | ??? |
20. | Aljaž Ferjančič | SLO | 174.012 |
21. | Ambrož Vrtovec | SLO | 142.006 |
22. | Gordan Hribar | BIH | 142.006 |
23. | Željko Marić | BIH | F 109 |
24. | Adin Ramadanović | BIH | F-116 |
25. | Ferid Zilić | BIH | ??? |
26. | Haris Hadžihajdarević | BIH | F-006 |
27. | Robert Bjelajac | BIH | F-401 |
28. | Soniboj Sabo | BIH | F 101 |
F1B |
model aircraft with extensible motors - »wakefield« |
Entry No | First and last name | Nationality | FAI License No |
1. | Soniboj Sabo | BIH | F-101 |
2. | Mirsad Kapetanović | BIH | F-048 |
3. | Malik Čabaravdić | BIH | F-012 |
4. | Haris Jusufbašić | BIH | F-071 |
5. | Emir Hajdarević | BIH | F-051 |
6. | Boris Markušić | CRO | 0106 |
7. | Danko Sokolić | CRO | 054 |
8. | Ante Franić | CRO | 01014 |
9. | Vinko Tomljanović | CRO | 0428 |
10. | Nenad Banjac | CRO | 0081 |
11. | Harald Meusburger | AUT | 5200030188 |
12. | Dušan Slokar | SLO | 175.001 |
13. | Radoje Blagojević | SRB | ??? |
14. | Slavko Simić | SRB | ??? |
15. | Luka Hribar | SLO | 3.170 |
16. | Tomaž Hribar | SLO | 3.023 |
17. | Bojan Gostojić | SRB | F 297 |
18. | Svetozar Gostojić | SRB | F 018 |
19. | Vladislav Urban | CZE | 1150 |
20. | Ondrej Parpel | CZE | 1111 |
21. | Roman Kalandra | CZE | ??? |
22. | Milan Novy | CZE | ??? |
F1C |
power model aircraft |
Entry No | First and last name | Nationality | FAI License No |
1. | Atae Yamasaki | JPN | F-0045 |
2. | Željko Grepl | CRO | 00879 |
3. | Claus Gretter | GER | 2784 |
4. | Tarik Jusufbašić | BIH | F-027 |
5. | Damjan Žulič | SLO | 164002 |
6. | Konrad Janžekovič | SLO | 90.046 |
7. | Rade Mazalica | BIH | F-105 |
List updated on July 26th, 2011.
|