F1A |
gliders |
Entry No | First and last name | Nationality | FAI License No |
1. | Ramiz Mimić | BIH | F-010 |
2. | Edin Šahinović | BIH | F-058 |
3. | Tarik Jusufbašić | BIH | F-027 |
4. | Muhamed Šahinović (Jr.) | BIH | F-457 |
5. | Irhad Hadžimehmedagić | BIH | F-009 |
6. | Sabrija Limo | BIH | F-004 |
7. | Miha Lemut (Jr.) | SLO | 143.018 |
8. | Grega Filo (Jr.) | SLO | 143.019 |
9. | Jernej Jurhar (Jr.) | SLO | 143.059 |
10. | Boštjan Legenic | SLO | 143.005 |
11. | Luka Bitežnik (Jr.) | SLO | 142.051 |
12. | Miloš Budimčić | BIH | F-456 |
13. | Sara Budimčić (Jr.) | BIH | F-459 |
14. | Dejan Vranješ | BIH | F-407 |
15. | Miljan Borković (Jr.) | BIH | F-451 |
16. | Marko Kremić (Jr.) | BIH | F-452 |
17. | Faik Čičak | BIH | ??? |
18. | Grozdan Meglaj | CRO | 001823 |
19. | Andrija Pesic (Jr.) | SRB | SRB F 369 |
20. | Bojan Može | SLO | F-161003 |
21. | Danijel Terlep | SLO | F-161007 |
22. | Radoje Blagojević | SRB | ??? |
23. | Slavko Savić | SRB | ??? |
24. | Šiftar Črt (Jr.) | SLO | 152.004 |
25. | Robert Bjelajac | BIH | F-401 |
26. | Željko Marić | BIH | ??? |
27. | Adin Ramadanović | BIH | ??? |
28. | Ambrož Vrtovec | SLO | 142.006 |
29. | Endi Čehić | BIH | ??? |
30. | Dijan Šuman | BIH | ??? |
F1B |
model aircraft with extensible motors - »wakefield« |
Entry No | First and last name | Nationality | FAI License No |
1. | Boris Markušić | CRO | 0106 |
2. | Robert Martinović | BIH | F-112 |
3. | Mirsad Kapetanović | BIH | F-048 |
4. | Malik Čabaravdić | BIH | F-012 |
5. | Haris Jusufbašić | BIH | F-071 |
6. | Emir Hajdarević | BIH | F-051 |
7. | Soniboj Sabo | BIH | F 101 |
8. | Danko Sokolić | CRO | 054 |
9. | Vinko Tomljanović | CRO | 0428 |
10. | Dušan Slokar | SLO | 175.001 |
11. | Tomaž Slokar | SLO | 175.002 |
12. | Radoje Blagojević | SRB | ??? |
13. | Slavko Savić | SRB | ??? |
14. | Dragan Stanković | SLO | F-161001 |
F1C |
power model aircraft |
Entry No | First and last name | Nationality | FAI License No |
1. | Željko Grepl | CRO | 00879 |
2. | Tarik Jusufbašić | BIH | F-027 |
3. | Edin Šahinović | BIH | F-058 |
4. | Konrad Janžekovič | SLO | 90.046 |
5. | Rade Mazalica | BIH | F-105 |
List updated on August 24th, 2012.
|