|
|
Results
(FF World cup Results 2007 Memorijal Izet Kurtalic)
|
|
F1A (gliders) |
| Rounds |
Place | Last and first name | Jr | FAI Licence | Aero Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Fly-off |
1 | Jusufbašić Tarik | Jr | BIH F-027 | Visoko | BiH | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1788 | 528 |
2 | Hadžimehmedagić Irhad | | BIH F-009 | Visoko | BiH | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1652 | 392 |
3 | Bombek Igor | | CRO 0835 | MK Zaprešić | CRO | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1542 | 282 |
4 | Leško Robert | | CRO 0084 | MK Zaprešić | CRO | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1541 | 281 |
5 | Borđoski Miloš | | SRB F-192 | Nova Pazova | SRB | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1524 | 264 |
6 | Koglot Roland | | 141.001 | Gorica | SLO | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1505 | 245 |
7 | Mimić Ramiz | | BIH F-010 | Visoko | BiH | 174 | 151 | 180 | 174 | 180 | 180 | 180 | 1219 |
8 | Šahinović Edin | | BIH F-058 | Visoko | BiH | 166 | 149 | 180 | 180 | 180 | 180 | 180 | 1215 |
9 | Bjelajac Robert | | BIH F-401 | ULL BanjaLuka | BiH | 154 | 132 | 180 | 180 | 180 | 180 | 180 | 1186 |
10 | Limo Sabrija | | BIH F-004 | Visoko | BiH | 180 | 180 | 180 | 95 | 180 | 180 | 180 | 1175 |
11 | Đandara Slobodan | | NED 704997 | Arnhem | NED | 156 | 180 | 180 | 180 | 90 | 180 | 180 | 1146 |
12 | Bajić Nemanja | Jr | BIH F-410 | ULL BanjaLuka | BiH | 132 | 143 | 180 | 180 | 134 | 180 | 180 | 1129 |
13 | Vranješ Dejan | | BIH F-407 | ULL BanjaLuka | BiH | 178 | 109 | 114 | 180 | 180 | 180 | 180 | 1121 |
14 | Tica Mića | | SRB F-047 | Jugo Beograd | SRB | 175 | 180 | 180 | 180 | 165 | 180 | 31 | 1091 |
15 | Tomašević Marko | Jr | BIH F-411 | ULL BanjaLuka | BiH | 138 | 117 | 180 | 115 | 180 | 46 | 180 | 956 |
16 | Crnalić Alen | | BIH F-402 | ULL BanjaLuka | BiH | 109 | 135 | 180 | 180 | 60 | 180 | 74 | 918 |
17 | Hadžihajdarević Haris | | BIH F-006 | Bihać | BiH | 44 | 53 | 122 | 180 | 180 | 146 | 180 | 905 |
18 | Mitrović Marko | Jr | BIH F-412 | ULL BanjaLuka | BiH | 113 | 166 | 180 | 64 | 76 | 57 | 131 | 787 |
19 | Hodžić Ibro | | BIH F-415 | Mostar | BiH | 116 | 101 | 80 | 87 | 178 | 102 | 25 | 689 |
20 | Praštalo Srđan | Jr | BIH F-414 | ULL BanjaLuka | BiH | 106 | 86 | 150 | 87 | 98 | 77 | 56 | 660 |
21 | Pripoljac Admir | Jr | BIH F-418 | Zenica | BiH | 22 | 32 | 103 | 57 | 180 | 180 | 45 | 619 |
22 | Kušička Igor | | CRO 1302 | MK Zaprešić | CRO | 180 | 180 | 180 | 10 | 0 | 0 | 0 | 550 |
23 | Čičak Faik | | | Zenica | BiH | 72 | 68 | 76 | 0 | 51 | 16 | 0 | 283 |
|
|
F1B (»wakefield«) |
| Rounds |
Place | Last and first name | Jr | FAI Licence | Aero Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Fly-off |
1 | Kolić Ivan | | SRB F-036 | Jugo Beograd | SRB | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1608 | 348 |
2 | Čabaravdić Malik | | BIH F-012 | Visoko | BiH | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1502 | 242 |
3 | Grepl Željko | | | Mostar | BiH | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1481 | 221 |
4 | Jusufbašić Kenan | | BIH F-047 | Visoko | BiH | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1392 | 132 |
5 | Markušić Boris | | | Mostar | BiH | 180 | 180 | 180 | 180 | 176 | 180 | 180 | 1256 |
6 | Tomljanović Vinko | | CRO 0428 | Osjek | CRO | 180 | 180 | 140 | 180 | 180 | 180 | 180 | 1220 |
7 | Hribar Luka | | | AK Celje | SLO | 180 | 180 | 110 | 180 | 180 | 180 | 90 | 1100 |
8 | Kapetanović Mirsad | | BIH F-048 | Visoko | BiH | 180 | 180 | 180 | 180 | 55 | 135 | 180 | 1090 |
9 | Jusufbašić Haris | Jr | BIH F-071 | Visoko | BiH | 180 | 180 | 180 | 93 | 53 | 180 | 180 | 1046 |
10 | Šarkinović Murat | | | Zenica | BiH | 155 | 128 | 172 | 144 | 180 | 50 | 180 | 1009 |
11 | Suljić Jasmin | Jr | BIH F-416 | Zenica | BiH | 105 | 168 | 101 | 145 | 120 | 180 | 180 | 999 |
12 | Hribar Tomaž | | SLO 3032 | AK Celje | SLO | 180 | 150 | 180 | 180 | 132 | 30 | 120 | 972 |
13 | Šarkinović Predrag | | | Zenica | BiH | 101 | 135 | 124 | 117 | 158 | 180 | 75 | 890 |
14 | Zelić Nedeljko | | | Mostar | BiH | 50 | 127 | 114 | 50 | 130 | 117 | 7 | 595 |
15 | Jakšić Milan | | SRB F-170 | Jugo Beograd | SRB | 30 | 27 | 25 | 0 | 0 | 0 | 0 | 82 |
16 | Zelenković Vlado | | SRB F-281 | Jugo Beograd | SRB | 22 | 24 | 35 | 0 | 0 | 0 | 0 | 81 |
17 | Jovanović Milutin | | SRB F-222 | Jugo Beograd | SRB | 21 | 0 | 0 | 37 | 0 | 0 | 0 | 58 |
18 | Tica Mića | | SRB F-047 | Jugo Beograd | SRB | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
19 | Uroševic Milovan | | SRB F-292 | Jugo Beograd | SRB | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
20 | Kokoruš Mario | | BIH F-418 | Visoko | BiH | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
21 | Kerkez Elmin | Jr | BIH F-419 | Visoko | BiH | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
22 | Hebib Sabahudin | | | Mostar | BiH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|
|
F1C (power model aircraft) |
| Rounds |
Place | Last and first name | FAI Licence | Aero Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Fly-off |
1 | Truppe Reinhard | AUT 0712 | OMV Feldkirchen | AUT | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1593 | 333 |
2 | Jermol Darijo | CRO 0374 | MK Zaprešić | CRO | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1567 | 307 |
3 | Yamasaki Atae | JPN F-0045 | N.A.C. | JPN | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1547 | 287 |
4 | Jusufbašić Kenan | BIH F-047 | Visoko | BiH | 180 | 62 | 180 | 180 | 180 | 180 | 180 | 1142 |
5 | Mazalica Rade | BIH F-105 | Prijedor | BiH | 0 | 0 | 82 | 180 | 180 | 180 | 180 | 802 |
|
|
F1A (gliders) - Juniors |
| Rounds |
Place | Last and first name | FAI Licence | Aero Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Jusufbašić Tarik | BIH F-027 | Visoko | BiH | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
2 | Bajić Nemanja | BIH F-410 | ULL BanjaLuka | BiH | 132 | 143 | 180 | 180 | 134 | 180 | 180 | 1129 |
3 | Tomašević Marko | BIH F-411 | ULL BanjaLuka | BiH | 138 | 117 | 180 | 115 | 180 | 46 | 180 | 956 |
4 | Mitrović Marko | BIH F-412 | ULL BanjaLuka | BiH | 113 | 166 | 180 | 64 | 76 | 57 | 131 | 787 |
5 | Praštalo Srđan | BIH F-414 | ULL BanjaLuka | BiH | 106 | 86 | 150 | 87 | 98 | 77 | 56 | 660 |
6 | Pripoljac Admir | BIH F-418 | Zenica | BiH | 22 | 32 | 103 | 57 | 180 | 180 | 45 | 619 |
|
|
FAI Jury members |
1. Robert Leško, CRO (president of the Jury)
2. Asim Jusufbašić, BiH
3. Pinjo Nedžad, BiH
|
|