|
|
Results
(FF World Cup Results 2008 Memorijal Izet Kurtalic)
|
|
F1A (gliders) |
| Rounds |
Place | Last and first name | Jr | FAI Licence | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Butković Marko | | CRO 0082 | CRO | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
2 | Hadžihajdarević Haris | | F-006 | BiH | 180 | 180 | 180 | 156 | 180 | 180 | 180 | 1236 |
3 | Bagari Boštjan | | SLO 6081 | SLO | 135 | 180 | 180 | 180 | 180 | 180 | 180 | 1215 |
4 | Koglot Roland | | SLO 141001 | SLO | 165 | 180 | 180 | 180 | 180 | 150 | 180 | 1215 |
5 | Hadžimehmedagić Irhad | | F-009 | BiH | 180 | 180 | 180 | 108 | 180 | 180 | 180 | 1188 |
6 | Domokova Gabriela | | 63-1 | SVK | 180 | 180 | 180 | 135 | 180 | 180 | 90 | 1125 |
7 | Bombek Igor | | CRO 0835 | CRO | 180 | 180 | 68 | 180 | 180 | 152 | 180 | 1120 |
8 | Mimić Ramiz | | F-010 | BiH | 142 | 77 | 180 | 180 | 180 | 180 | 180 | 1119 |
9 | Jusufbašić Tarik | Jr | F-027 | BiH | 150 | 180 | 180 | 151 | 180 | 93 | 180 | 1114 |
10 | Hrastovec Krešimir | | CRO-1297 | CRO | 180 | 180 | 180 | 68 | 131 | 180 | 138 | 1057 |
11 | Šahinović Edin | | F-058 | BiH | 135 | 134 | 138 | 180 | 180 | 109 | 180 | 1056 |
12 | Vranješ Dejan | | F-407 | BiH | 180 | 180 | 146 | 180 | 118 | 131 | 108 | 1043 |
13 | Kerkez Elmin | Jr | F-076 | BiH | 99 | 143 | 151 | 180 | 180 | 92 | 98 | 943 |
14 | Limo Sabrija | | F-004 | BiH | 99 | 137 | 137 | 140 | 180 | 152 | 89 | 934 |
15 | Čičak Faik | | F-029 | BiH | 59 | 62 | 102 | 133 | 90 | 180 | 160 | 786 |
16 | Zelić Nedjeljko | | F-102 | BIH | 109 | 82 | 180 | 130 | 60 | 105 | 108 | 774 |
17 | Bajić Nemanja | Jr | F-410 | BiH | 19 | 79 | 55 | 57 | 41 | 44 | 47 | 342 |
18 | Blagojević Radoje | | F-014 | SRB | 180 | 135 | 0 | 0 | 0 | 0 | 0 | 315 |
19 | Praštalo Srđan | Jr | F-414 | BiH | 180 | 60 | 0 | 0 | 0 | 0 | 0 | 240 |
20 | Bjelajac Robert | | F-401 | BiH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
F1B (»wakefield«) |
| Rounds |
Place | Last and first name | Jr | FAI Licence | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Kolić Ivan | | F-036 | SRB | 180 | 170 | 175 | 180 | 180 | 180 | 180 | 1245 |
2 | Markušić Boris | | F-107 | BIH | 180 | 180 | 148 | 180 | 180 | 164 | 180 | 1212 |
3 | Jusufbašić Haris | Jr | F-071 | BIH | 143 | 180 | 175 | 180 | 180 | 161 | 175 | 1194 |
4 | Grepl Željko | | F-106 | BIH | 180 | 180 | 150 | 152 | 180 | 180 | 166 | 1188 |
5 | Čabaravdić Malik | | F-012 | BIH | 180 | 180 | 106 | 180 | 180 | 180 | 180 | 1186 |
6 | Hajdarevic Emir | | F-051 | BIH | 180 | 70 | 60 | 178 | 180 | 121 | 58 | 847 |
7 | Hribar Tomaž | | SLO 3023 | SLO | 180 | 180 | 63 | 180 | 124 | 0 | 0 | 727 |
8 | Suljić Jasmin | Jr | F-412 | BIH | 116 | 60 | 38 | 101 | 83 | 103 | 94 | 595 |
9 | Sabo Oton | | F-103 | BIH | 85 | 93 | 83 | 83 | 41 | 18 | 0 | 403 |
10 | Blagojević Radoje | | F-014 | SRB | 136 | 131 | 0 | 0 | 0 | 0 | 0 | 267 |
11 | Zelenković Vlado | | F-281 | SRB | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
12 | Zelić Nedjeljko | | F-102 | BIH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Hebib Sabahudin | | F-117 | BIH | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|
|
F1C (power model aircraft) |
| Rounds |
Place | Last and first name | FAI Licence | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Jermol Darijo | CRO 0374 | CRO | 75 | 180 | 180 | 180 | 180 | 180 | 180 | 1155 |
2 | Jusufbašić Asim | F-015 | BIH | 70 | 140 | 83 | 113 | 67 | 94 | 98 | 665 |
3 | Mazalica Rade | F-105 | BIH | 111 | 0 | 94 | 93 | 82 | 180 | 94 | 654 |
|
|
F1A (gliders) - Juniors |
| Rounds |
Place | Last and first name | FAI Licence | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Jusufbašić Tarik | F-027 | BiH | 150 | 180 | 180 | 151 | 180 | 93 | 180 | 1114 |
2 | Kerkez Elmin | F-076 | BiH | 99 | 143 | 151 | 180 | 180 | 92 | 98 | 943 |
3 | Bajić Nemanja | F-410 | BiH | 19 | 79 | 55 | 57 | 41 | 44 | 47 | 342 |
4 | Praštalo Srđan | F-414 | BiH | 180 | 60 | 0 | 0 | 0 | 0 | 0 | 240 |
|
|
F1B (»wakefield«) - Juniors |
| Rounds |
Place | Last and first name | FAI Licence | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Jusufbašić Haris | F-071 | BIH | 143 | 180 | 175 | 180 | 180 | 161 | 175 | 1194 |
2 | Suljić Jasmin | F-412 | BIH | 116 | 60 | 38 | 101 | 83 | 103 | 94 | 595 |
|
|
FAI Jury members |
1. Robert Leško, CRO (president of the Jury)
(alternate Jury member Darijo Jermol, CRO)
2. Mustafa Šahinović, BiH
3. Pinjo Nedžad, BiH
|
|
Results from the previous, 25th Memorijal IZET KURTALIĆ |
|