|
|
Results
(FAI Free Flight World Cup Results 2009 Memorijal Izet Kurtalic)
|
|
F1A (gliders) |
| Rounds | | Fly off |
Place | Last and first name | Jr | FAI Licence | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | Total |
1 | Tomaž Slokar | | 1.016 | SLO | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 402 | 1662 |
2 | Gabriela Domokova | | 63-1 | SVK | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 239 | 1499 |
3 | Adin Ramadanović | | F-116 | BiH | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 211 | 1471 |
4 | Rene Limberger | | USA 716363 | USA | 180 | 180 | 180 | 180 | 180 | 180 | 177 | 1257 |
5 | Ysasi Pablo | | FRA 0009 | ARG | 173 | 180 | 180 | 180 | 180 | 180 | 180 | 1253 |
6 | Christoph Bachmann | | SUI 11858 | SUI | 160 | 180 | 180 | 180 | 180 | 180 | 180 | 1240 |
7 | Mikael Holmbom | | 6127 | SWE | 180 | 180 | 180 | 180 | 152 | 180 | 180 | 1232 |
8 | Eduardo Buchar | | ARG CAN 1298 | ARG | 180 | 180 | 180 | 180 | 180 | 140 | 180 | 1220 |
9 | Ramiro Gonzalez | | ARG-CCA783 | ARG | 180 | 180 | 180 | 180 | 180 | 180 | 139 | 1219 |
10 | Ramiz Mimić | | F-010 | BiH | 137 | 180 | 180 | 180 | 160 | 180 | 180 | 1197 |
11 | Roland Koglot | | SLO 141001 | SLO | 180 | 180 | 180 | 180 | 112 | 180 | 180 | 1192 |
12 | Juan Carlos Helman | | ARG CCA 551 | ARG | 180 | 180 | 180 | 180 | 180 | 107 | 180 | 1187 |
18 | Elmin Kerkez | Jr. | F-076 | BiH | 180 | 180 | 103 | 180 | 180 | 180 | 180 | 1183 |
13 | Tarik Jusufbašić | Jr. | F-027 | BiH | 180 | 180 | 180 | 102 | 180 | 180 | 180 | 1182 |
14 | Dejan Vranješ | | F-407 | BiH | 169 | 180 | 99 | 180 | 180 | 180 | 180 | 1168 |
15 | Alejandro C. Neyra | | ARG ACA 024 | ARG | 180 | 172 | 180 | 180 | 180 | 100 | 171 | 1163 |
16 | Edin Šahinović | | F-058 | BiH | 180 | 180 | 180 | 180 | 144 | 180 | 88 | 1132 |
17 | Siegfried Limberger | | GER 2284 | GER | 180 | 180 | 180 | 172 | 52 | 180 | 180 | 1124 |
19 | Radoje Blagojević | | F-014 | SRB | 155 | 25 | 180 | 180 | 180 | 180 | 180 | 1080 |
20 | Aljaž Ferjančić | Jr. | 141.004 | SLO | 180 | 152 | 135 | 150 | 134 | 142 | 180 | 1073 |
21 | Haris Hadžihajdarević | | F-006 | BiH | 141 | 180 | 127 | 100 | 175 | 115 | 180 | 1018 |
22 | Sabrija Limo | | F-004 | BiH | 154 | 180 | 180 | 160 | 107 | 180 | 23 | 984 |
23 | Federico N. Neyra | | ARG ACA 030 | ARG | 167 | 115 | 180 | 97 | 77 | 180 | 156 | 972 |
24 | Gottfried Bachmann | | SUI 11562 | SUI | 175 | 109 | 180 | 180 | 118 | 70 | 63 | 895 |
29 | Sofia Holmbom | | 20984 | SWE | 0 | 180 | 180 | 0 | 180 | 150 | 180 | 870 |
25 | Robert Bjelajac | | F-401 | BIH | 180 | 180 | 180 | 180 | 50 | 55 | 0 | 825 |
26 | Miloš Budimčić | | F-456 | BIH | 56 | 124 | 49 | 180 | 180 | 93 | 123 | 805 |
27 | Predrag Duronjić | | F-455 | BiH | 159 | 144 | 22 | 180 | 180 | 48 | 44 | 777 |
28 | Emmanuel Ragot | | FRA 888 | FRA | 180 | 180 | 180 | 159 | 0 | 0 | 0 | 699 |
30 | Bojan Dragičević | Jr. | F-454 | BiH | 79 | 0 | 63 | 0 | 180 | 180 | 48 | 550 |
31 | Alen Hodžić | | F-126 | BiH | 180 | 106 | 0 | 124 | 0 | 0 | 0 | 410 |
32 | Željko Marić | | F 109 | BiH | 132 | 71 | 122 | 65 | 0 | 0 | 0 | 390 |
33 | Sabahudin Hebib | | F-117 | BiH | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
|
|
F1B (»wakefield«) |
| Rounds | | Fly off |
Place | Last and first name | Jr | FAI Licence | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | Total |
1 | Matvey Leschev | | O1559 | RUS | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 498 | 1758 |
2 | Radoje Blagojević | | F-014 | SRB | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 488 | 1748 |
3 | Serge Tedeschi | | O668 | FRA | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 354 | 1614 |
4 | Mirsad Kapetanović | | F-048 | BIH | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 339 | 1599 |
5 | Waltonen Yrjo | | FIN 621 | FIN | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 312 | 1572 |
6 | Ismet Yurtseven | | TUR007 | TUR | 180 | 180 | 180 | 175 | 180 | 180 | 180 | 1255 |
7 | Malik Čabaravdić | | F-012 | BIH | 180 | 170 | 175 | 180 | 180 | 180 | 180 | 1245 |
8 | Emir Hajdarević | | F-051 | BIH | 180 | 180 | 172 | 180 | 180 | 172 | 180 | 1244 |
9 | Dušan Slokar | | 154.003 | SLO | 180 | 180 | 180 | 165 | 180 | 180 | 177 | 1242 |
10 | Haris Jusufbašić | Jr. | F-071 | BIH | 180 | 180 | 180 | 178 | 180 | 147 | 180 | 1225 |
11 | Soniboj Sabo | | F101 | BIH | 180 | 180 | 180 | 142 | 180 | 180 | 180 | 1222 |
12 | Tomaž Slokar | | 1.016 | SLO | 180 | 180 | 180 | 180 | 180 | 124 | 180 | 1204 |
13 | Željko Grepl | | CRO 00879 | CRO | 180 | 180 | 180 | 150 | 150 | 180 | 180 | 1200 |
14 | Isotalo Juhani | | 53920 LPR | FIN | 180 | 180 | 180 | 180 | 180 | 111 | 180 | 1191 |
15 | Dieter Siebenmann | | SUI 2352 | SUI | 180 | 153 | 180 | 124 | 146 | 180 | 180 | 1143 |
16 | Oton Sabo | | F103 | BIH | 125 | 140 | 114 | 103 | 180 | 92 | 180 | 934 |
|
|
F1C (power model aircraft) |
| Rounds | | Fly off |
Place | Last and first name | Jr | FAI Licence | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | Total |
1 | Reinhard Truppe | | 2100160712 | AUT | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 523 | 1783 |
2 | Pieter de Boer | | O35411 | NED | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 434 | 1694 |
3 | Claus Gretter | | GER-2784 | GER | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 176 | 1436 |
4 | Henning Nyhegn | | DEN 1901 | DEN | 180 | 180 | 150 | 180 | 180 | 180 | 180 | 1230 |
5 | Rade Mazalica | | F-105 | BIH | 78 | 173 | 164 | 167 | 163 | 180 | 180 | 1105 |
6 | Tarik Jusufbašić | Jr. | F-027 | BIH | 180 | 180 | 140 | 180 | 180 | 0 | 0 | 860 |
7 | Edin Šahinović | | F-058 | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hugo Ernst | | DEN 1958 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
F1A (gliders) - Juniors |
| Rounds |
Place | Last and first name | FAI Licence | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Elmin Kerkez | F-076 | BiH | 180 | 180 | 103 | 180 | 180 | 180 | 180 | 1183 |
2 | Tarik Jusufbašić | F-027 | BiH | 180 | 180 | 180 | 102 | 180 | 180 | 180 | 1182 |
3 | Aljaž Ferjančić | 141.004 | SLO | 180 | 152 | 135 | 150 | 134 | 142 | 180 | 1073 |
4 | Bojan Dragičević | F-454 | BiH | 79 | 0 | 63 | 0 | 180 | 180 | 48 | 550 |
|
|
FAI Jury members |
1. Roland Koglot, SLO (president of the Jury)
(alternate Jury member Darijo Jermol, CRO)
2. Mustafa Šahinović, BiH
3. Pinjo Nedžad, BiH
|
|
Results from the previous, 26th Memorijal IZET KURTALIĆ |
|